Puffer Jacket geel
Super warm puffer jackets with a lightweight wind-resistant outer shell. A unique waterproof neoprene panel ensures the underbody is protected from snow and water, plus provides a more comfortable fit.
Two complementary colours and a double-sided zipper head allow it to be reversible.

MATEN & AFMETINGEN
| 20 | 25 | 30 | 35 | 40 | 45 | 50 | 55 | 60 | 65 | 70 | |
| Breedte (mm/″) | 290 11.4 | 340 13.4 | 400 15.7 | 490 19.3 | 560 22 | 600 23.6 | 660 26 | 720 28.3 | 790 31.1 | 860 33.9 | 910 35.8 | 
| Hoogte (mm/″) | 140 5.5 | 180 7.1 | 210 8.3 | 240 9.4 | 270 10.6 | 300 11.8 | 320 12.6 | 345 13.6 | 370 14.6 | 400 15.7 | 420 16.5 | 
| Thickness (mm/″) | 25 1 | 25 1 | 35 1.4 | 40 1.6 | 40 1.6 | 40 1.6 | 45 1.8 | 45 1.8 | 45 1.8 | 50 2 | 55 2.2 | 
| Weight (g/oz) | 45 1.6 | 72 2.5 | 95 3.4 | 120 4.2 | 153 5.4 | 208 7.3 | 255 9 | 284 10 | 328 11.6 | 350 12.3 | 412 14.5 | 
PRODUCTCODES
| 20 | PJ-PM-YE-20 | 9330725086319 | |
| 25 | PJ-PM-YE-25 | 9330725085886 | |
| 30 | PJ-PM-YE-30 | 9330725085893 | |
| 35 | PJ-PM-YE-35 | 9330725085909 | |
| 40 | PJ-PM-YE-40 | 9330725085916 | |
| 45 | PJ-PM-YE-45 | 9330725085923 | |
| 50 | PJ-PM-YE-50 | 9330725085930 | |
| 55 | PJ-PM-YE-55 | 9330725085947 | |
| 60 | PJ-PM-YE-60 | 9330725085954 | |
| 65 | PJ-PM-YE-65 | 9330725085961 | |
| 70 | PJ-PM-YE-70 | 9330725085978 | 







